To print: Select File and then Print from your browser's menu. |
|
This story was printed from North Ottawa County Schools. Site URL: http://www.usd239.org. |
|
by Kaitlyn Cassel
August 22, 2009
| Date | Competitors | Level of Play | Time |
| Sept. 4 | Ellsworth | V | 7:00 pm |
| Sept. 8 (home) | Ellsworth | JV | 6:00 pm |
| Sept. 11 (home) | Valley Heights | V | 7:00 pm |
| Sept. 17 | Hesston | 9th | 6:00 pm |
| Sept. 18 (home) | SE of Saline | V | 7:00 pm |
| Sept. 21 | SE of Saline | JV | 6:00 pm |
| Sept. 25 | Russell | V | 7:00 pm |
| Sept. 28 (home) | Russell | JV | 6:00 pm |
| Oct. 1 (home) | Beloit | 9th | 6:00 pm |
| Oct. 2 | Beloit | V | 7:00 pm |
| Oct. 5 (home) | Beloit | JV | 6:00 pm |
| Oct. 9 (home) | Republic Co. | V | 7:00 pm |
| Oct. 12 | Republic Co. | JV | 6:00 pm |
| Oct. 16 | Sacred Heart | V | 7:00 pm |
| Oct. 19 (home) | Sacred Heart | JV | 6:00 pm |
| Oct. 23 (home) | Solomon | V | 7:00 pm |
| Oct. 26 | Solomon | JV | 6:00 pm |
| Oct. 29 (home) | Bennington | V | 7:00 pm |
| Nov. 3 | Bi-Districts | V | TBA |
| Nov. 7 | Regional | V | TBA |
| Nov. 13 | Sectional | V | TBA |
| Nov. 20 | Substate | V | TBA |
| Nov. 28 | State | V | TBA |
V
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 North Ottawa County Schools