2009-2010 MHS Wrestling Roster
by Lana Reinhart
December 04, 2009
| WEIGHT CLASS | ATHLETE | GRADE |
| 103 | Open | |
| 112 | Skylar Constable | 10 |
| 112 | Luke Eckert | 9 |
| 119 | Weston Penn | 10 |
| 119 | Isaac Kuder | 9 |
| 125 | Rex Trahan | 10 |
| 125 | Connor Yager | 9 |
| 130 | John Corman | 12 |
| 130 | Camden Coday | 9 |
| 135 | Dillon Hackett | 12 |
| 140 | Steven Brannum | 11 |
| 140 | Sean Ussrey | 10 |
| 145 | Collin Trickle | 10 |
| 145 | Garrett Lott | 9 |
| 152 | Adam Klein | 12 |
| 152 | Justin Klein | 9 |
| 152 | Colby Berry | 9 |
| 160 | Kyler Moody | 12 |
| 160 | Jose Arias | 11 |
| 171 | Nicholas Torres | 12 |
| 189 | Tate Omli | 11 |
| 215 | Austin Crosson | 12 |
| 275 | Connor Flegler | 10 |
| 275 | Jacob Snider | 11 |
| Head Coach: Jeff Giles | ||
| Assistant Coach: Jerry Mick and Chas Hauck | ||
| Managers: Jaidyn McHenry and Meredith Clark |